MOXY MT31
Basic information of this MOXY MT31
Product group - Articulated Dumptruck
Brand - MOXY (Doosan)
Year of manufacture - 2002
Pricing - POA
Selected Dimensions
|
Dimensions
|
||
| A. Overall Length | 31.1 ft in | 9488 mm |
| B. Overall Width | 9.8 ft in | 2990 mm |
| C. Overall Height | 11.6 ft in | 3530 mm |
| D. Wheelbase | 15.8 ft in | 4809 mm |
| E. Ground Clearance | 1.9 ft in | 571 mm |
| F. Dump Height | 19.2 ft in | 5855 mm |
| G. Dump Ground Clearance | 2 ft in | 610 mm |
|
Dump
|
||
| H. Dump Angle | 70 degrees | |
Specification
| Engine | ||
| Make | Scania | |
| Model | DC 9 | |
| Gross Power | 335.3 hp | 250 kw |
| Displacement | 549.2 cu in | 9 L |
| Max Torque | 1180.1 lb ft | 1600 Nm |
| Aspiration | turbocharged | |
| Number of Cylinders | 6 | |
| Operational | ||
| Fuel Capacity | 92.5 gal | 350 L |
| Hydraulic System Fluid Capacity | 39.6 gal | 150 L |
| Cooling System Fluid Capacity | 9.5 gal | 36 L |
| Engine Oil Capacity | 7.1 gal | 27 L |
| Transmission Fluid Capacity | 15.1 gal | 57 L |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 100 amps | |
| Tire Size | 23.5R25 | |
| Transmission | ||
| Type | ZF 6 WG 260 Dash 4 electronically-controlled automatic transmission | |
| Number of Forward Gears | 6 | |
| Number of Reverse Gears | 3 | |
| Max Speed | 31.7 mph | 51 km/h |
| Weights | ||
| Front Axle – empty | 24581.5 lb | 11150 kg |
| Rear Axle – empty | 25353.2 lb | 11500 kg |
| Front Axle – loaded | 35714.9 lb | 16200 kg |
| Rear Axle – loaded | 75949.3 lb | 34450 kg |
| Total Empty | 49934.7 lb | 22650 kg |
| Total Loaded | 111664.1 lb | 50650 kg |
| Dump | ||
| Rated Payload | 61729.4 lb | 28000 kg |
| Capacity – Struck | 17.8 yd3 | 13.6 m3 |
| Capacity – Heaped | 22 yd3 | 16.8 m3 |
| Dump Angle | 70 degrees | |
| Raise Time | 11 sec | |
| Lower Time | 10 sec | |
| Dimensions | ||
| Overall Length | 31.1 ft in | 9488 mm |
| Overall Width | 9.8 ft in | 2990 mm |
| Overall Height | 11.6 ft in | 3530 mm |
| Wheelbase | 15.8 ft in | 4809 mm |
| Ground Clearance | 1.9 ft in | 571 mm |
| Dump Height | 19.2 ft in | 5855 mm |
| Dump Ground Clearance | 2 ft in | 610 |











